2025-07-16
- BonFi(BNFCoin) Today's latest price trend analysis

BonFiBonFi(BNF coin)
Trading platform

Trading pair
Trading platform
currency
Time
currency

USD

No more

BNF/USD
US Dollar (USD)

BNF/CNY
Chinese Yuan (CNY)

BNF/JPY
Japanese Yen (JPY)

BNF/HKD
Hong Kong Dollar (HKD)

BNF/THB
Thai Baht (THB)

BNF/GBP
British Pound (GBP)

BNF/EUR
Euro (EUR)

BNF/AUD
Australian Dollar (AUD)

BNF/TWD
New Taiwan Dollar (TWD)

BNF/KRW
South Korean Won (KRW)

BNF/PHP
Philippine Peso (PHP)

BNF/AED
UAE Dirham (AED)

BNF/CAD
Canadian Dollar (CAD)

BNF/MYR
Malaysian Ringgit (MYR)

BNF/MOP
Macanese Pataca (MOP)

BNF/NZD
New Zealand Dollar (NZD)

BNF/CHF
Swiss Franc (CHF)

BNF/CZK
Czech Koruna (CZK)

BNF/DKK
Danish Krone (DKK)

BNF/IDR
印尼卢比

BNF/LKR
Sri Lankan Rupee (LKR)

BNF/NOK
Norwegian Krone (NOK)

BNF/QAR
Qatari Riyal (QAR)

BNF/RUB
Russian Ruble (RUB)

BNF/SGD
Singapore Dollar (SGD)

BNF/SEK
Swedish Krona (SEK)

BNF/VND
Vietnamese Dong (VND)

BNF/ZAR
South African Rand (ZAR)
NO.75
currency | 79342 Follow |
$
241
382
-0.74%

Real-time data · 0.0852
$7
24H highest
$412
24H lowest
$71788
Historical highest
$4234
Historical lowest
$2
24H trading volume
$877
24H transaction amount
$46
Total amount
$166
Market Cap
25677%
24H volatility
5386
Circulation quantity
$89
Yesterday opening
$458
Yesterday closing
881%
Circulation rate
- BonFi Quotes
- wallet
- tool
- data
- comment
- News
- exchange
- BonFi Price History
- BonFi Introduction
BonFi Market data/trading pairs
Trading platform | Trading pair | Latest price ($) | 24H trading volume | 24H trading amount ($) | Percentage | Update time |
---|---|---|---|---|---|---|
KIP/USDT | $398 | 2 thousand | $976 billions | 41549% | Best Crypto to Buy Now: Where to Diversify This May if You’re Overexposed to Legacy Tokens With High Market Caps | |
POX/USDT | $53795 | 7955 thousand | $3 billions | 3242% | How the rest of the world will suffer from Trump’s first trade victory with the UK | |
GOL/USDT | $8571 | 69526 thousand | $8 billions | 9% | 4 Social Security Changes Made in President Trump's First 100 Days | |
CRE/USDT | $36634 | 92731 thousand | $945 billions | 49% | Checking In on the Latest From Disney and Uber | |
XPET/USDT | $8 | 4 thousand | $41631 billions | 5257% | Bitcoin Stays Resilient While Wall Street Stumbles – Details | |
FNCY/USDT | $68 | 365 thousand | $59896 billions | 2% | Toobit Experts Predict: When Will Bitcoin Hit 200k in 2025? | |
Q/USDT | $86 | 66125 thousand | $9341 billions | 86881% | Is Social Security Going Broke? No -- but You May Want to Pretend It Is. | |
FLUX/USDT | $12126 | 387 thousand | $18723 billions | 62% | Wondering if Pfizer's 7.6% Dividend Yield Is Sustainable? Here's What You Need to Know. | |
DUEL/USDT | $8294 | 5 thousand | $3655 billions | 546% | EC President von der Leyen: We are ready to negotiate with US on tariffs | |
ETH 3.0/USDT | $7 | 172 thousand | $21828 billions | 9647% | EUR/USD Price Analysis: Euro drifts near 1.1100 as bearish momentum builds | |
DYP/USDT | $64653 | 9921 thousand | $4935 billions | 9% | 3 Reasons Datadog Stock Is Still a Top Artificial Intelligence Buy Right Now | |
KUJI/USDT | $6738 | 73 thousand | $7 billions | 793% | XRP Price Eyes Breakout: Can It Shatter Resistance and Reignite the Rally? | |
STX/USDT | $56 | 978 thousand | $41774 billions | 46574% | Bitcoin Open Interest Lags Despite Price Action Above $100,000 — Analytics Firm Suggests Caution | |
BDOGITO/USDT | $665 | 58 thousand | $8 billions | 29944% | Recession Worries? Here's 1 of the Best Dividend Stocks for Turbulent Times | |
DARAM/USDT | $5329 | 12169 thousand | $74595 billions | 14% | Bitcoin Balance On Exchanges Shrinks – Supply Shock Ahead? | |
NWC/USDT | $35133 | 299 thousand | $17 billions | 37% | Is Archer Aviation Stock a Buy Below $9? | |
AVERY/USDT | $7793 | 45 thousand | $2 billions | 165% | MercadoLibre Stock: Bull vs. Bear | |
MAS/USDT | $34 | 4 thousand | $81138 billions | 99699% | Here's an Unexpected Artificial Intelligence Winner You Probably Weren't Thinking About | |
LUIS/USDT | $27 | 65912 thousand | $85572 billions | 36% | When Will the Ultra-Low-Cost Vanguard Growth ETF Return to Its Previous Highs? | |
PAYS/USDT | $5958 | 749 thousand | $69933 billions | 69354% | Bitcoin To $400,000, Solana To $420, Ethereum Dead Weight, Says Fund Manager |
2025-07-16
Can a Meme Coin Really Reach $1? Unveiling the Possibilities
2025-07-16