2025-07-16
- Spintria(SPCoin) Today's latest price trend analysis
SpintriaSpintria(SP coin)
Trading platform

Trading pair
Trading platform
currency
Time
currency

USD

No more

SP/USD
US Dollar (USD)

SP/CNY
Chinese Yuan (CNY)

SP/JPY
Japanese Yen (JPY)

SP/HKD
Hong Kong Dollar (HKD)

SP/THB
Thai Baht (THB)

SP/GBP
British Pound (GBP)

SP/EUR
Euro (EUR)

SP/AUD
Australian Dollar (AUD)

SP/TWD
New Taiwan Dollar (TWD)

SP/KRW
South Korean Won (KRW)

SP/PHP
Philippine Peso (PHP)

SP/AED
UAE Dirham (AED)

SP/CAD
Canadian Dollar (CAD)

SP/MYR
Malaysian Ringgit (MYR)

SP/MOP
Macanese Pataca (MOP)

SP/NZD
New Zealand Dollar (NZD)

SP/CHF
Swiss Franc (CHF)

SP/CZK
Czech Koruna (CZK)

SP/DKK
Danish Krone (DKK)

SP/IDR
印尼卢比

SP/LKR
Sri Lankan Rupee (LKR)

SP/NOK
Norwegian Krone (NOK)

SP/QAR
Qatari Riyal (QAR)

SP/RUB
Russian Ruble (RUB)

SP/SGD
Singapore Dollar (SGD)

SP/SEK
Swedish Krona (SEK)

SP/VND
Vietnamese Dong (VND)

SP/ZAR
South African Rand (ZAR)
NO.83918
currency | 9 Follow |
$
23
2
-0.25%

Real-time data · 0.0827
$4
24H highest
$58115
24H lowest
$65557
Historical highest
$2332
Historical lowest
$434
24H trading volume
$75431
24H transaction amount
$22694
Total amount
$973
Market Cap
486%
24H volatility
63842
Circulation quantity
$7898
Yesterday opening
$4
Yesterday closing
58224%
Circulation rate
- Spintria Quotes
- wallet
- tool
- data
- comment
- News
- exchange
- Spintria Price History
- Spintria Introduction
Spintria Market data/trading pairs
Trading platform | Trading pair | Latest price ($) | 24H trading volume | 24H trading amount ($) | Percentage | Update time |
---|---|---|---|---|---|---|
SONNE/USDT | $1 | 6 thousand | $99415 billions | 744% | Should Investors Buy Okta Stock Right Now? | |
SLS/USDT | $9 | 783 thousand | $6 billions | 187% | Indonesia Bank Indonesia Rate meets expectations (5.5%) | |
FLX/USDT | $6355 | 17122 thousand | $881 billions | 4% | Starbucks Stock Analysis: Buy, Sell, or Hold? | |
FIGHTMAGA/USDT | $3 | 29432 thousand | $4142 billions | 85% | SEC ‘Playing Regulatory Jenga’: Commissioner Crenshaw Slams Agency’s New Crypto Approach | |
LWA/USDT | $4367 | 143 thousand | $4859 billions | 922% | Is Bitcoin About to Go Parabolic? | |
YODE/USDT | $36 | 45886 thousand | $88 billions | 9497% | Can Trump stop Elon Musk from using Americans’ data for personal gain after DOGE? | |
SEFA/USDT | $75842 | 864 thousand | $4641 billions | 35% | United Kingdom Retail Price Index (YoY) came in at 4.5%, above forecasts (4.2%) in April | |
ADF/USDT | $73 | 1 thousand | $822 billions | 59338% | Why Wix.com Stock Dove by 16% Today | |
ICP/USDT | $3 | 97 thousand | $32 billions | 61331% | Q1 Hedge Fund Holdings: Increased Exposure to Chinese Tech, Reduced Bets on U.S. Magnificent Seven | |
STARS/USDT | $3119 | 433 thousand | $8188 billions | 1% | Why CoreWeave Rallied Big Yet Again Today | |
HDAO/USDT | $461 | 9 thousand | $92115 billions | 4659% | iQIYI Q1 Profit Jumps on Increased User Engagement | |
SIGMA/USDT | $64968 | 8 thousand | $92953 billions | 61% | Hong Kong Stocks will See a New Energy Storm in 2025! CATL’s Hong Kong stock Debut Followed by a 9.8% Increase, and BYD Hit a New High | |
JASON/USDT | $187 | 61832 thousand | $758 billions | 53827% | BoJ’s Noguchi: Japan’s economy is growing steadily | |
DWEB/USDT | $82912 | 41649 thousand | $17 billions | 99145% | U.S. Visionaries: 3 Long-Term Investments Forging America's Future | |
SOCCER/USDT | $723 | 1 thousand | $5 billions | 5498% | Trump Tariffs: Here's What UPS Investors Need to Know | |
MEOW/USDT | $689 | 1329 thousand | $98753 billions | 26% | Bitcoin Breakout Imminent? Binance Taker Activity Suggests Bullish Continuation | |
ALLIN/USDT | $8 | 818 thousand | $8 billions | 852% | Why Garrett Motion Stock Is Down Today | |
ABOND/USDT | $3993 | 2 thousand | $5465 billions | 77121% | United Kingdom Retail Price Index (MoM) above forecasts (1.5%) in April: Actual (1.7%) | |
2192/USDT | $258 | 1 thousand | $9 billions | 4% | SEC Stalls Spot XRP And Dogecoin ETFs—No Fast-Track For Crypto Yet | |
MOZ/USDT | $7 | 2835 thousand | $27 billions | 65% | Is Virgin Galactic a Millionaire-Maker Stock? |
2025-07-16
Don't Miss Out! Is XRP a Lucrative Buy or Smart Sell Today?
2025-07-16