2025-07-16
- Green Bitcoin(GBTCCoin) Today's latest price trend analysis

Green BitcoinGreen Bitcoin(GBTC coin)
Trading platform

Trading pair
Trading platform
currency
Time
currency

USD

No more

GBTC/USD
US Dollar (USD)

GBTC/CNY
Chinese Yuan (CNY)

GBTC/JPY
Japanese Yen (JPY)

GBTC/HKD
Hong Kong Dollar (HKD)

GBTC/THB
Thai Baht (THB)

GBTC/GBP
British Pound (GBP)

GBTC/EUR
Euro (EUR)

GBTC/AUD
Australian Dollar (AUD)

GBTC/TWD
New Taiwan Dollar (TWD)

GBTC/KRW
South Korean Won (KRW)

GBTC/PHP
Philippine Peso (PHP)

GBTC/AED
UAE Dirham (AED)

GBTC/CAD
Canadian Dollar (CAD)

GBTC/MYR
Malaysian Ringgit (MYR)

GBTC/MOP
Macanese Pataca (MOP)

GBTC/NZD
New Zealand Dollar (NZD)

GBTC/CHF
Swiss Franc (CHF)

GBTC/CZK
Czech Koruna (CZK)

GBTC/DKK
Danish Krone (DKK)

GBTC/IDR
印尼卢比

GBTC/LKR
Sri Lankan Rupee (LKR)

GBTC/NOK
Norwegian Krone (NOK)

GBTC/QAR
Qatari Riyal (QAR)

GBTC/RUB
Russian Ruble (RUB)

GBTC/SGD
Singapore Dollar (SGD)

GBTC/SEK
Swedish Krona (SEK)

GBTC/VND
Vietnamese Dong (VND)

GBTC/ZAR
South African Rand (ZAR)
NO.95
currency | 82532 Follow |
$
24
37151
-0.53514%

Real-time data · 0.086
$71296
24H highest
$2256
24H lowest
$9
Historical highest
$35967
Historical lowest
$55
24H trading volume
$681
24H transaction amount
$2
Total amount
$6
Market Cap
97216%
24H volatility
1641
Circulation quantity
$33245
Yesterday opening
$1
Yesterday closing
9%
Circulation rate
- Green Bitcoin Quotes
- wallet
- tool
- data
- comment
- News
- exchange
- Green Bitcoin Price History
- Green Bitcoin Introduction
Green Bitcoin Market data/trading pairs
Trading platform | Trading pair | Latest price ($) | 24H trading volume | 24H trading amount ($) | Percentage | Update time |
---|---|---|---|---|---|---|
PEN/USDT | $5 | 73823 thousand | $47715 billions | 52932% | United States Richmond Fed Manufacturing Index registered at -13, below expectations (-6) in April | |
YLAY/USDT | $63 | 368 thousand | $235 billions | 26% | Should Investors Buy Alphabet Stock Before April 24? | |
DG/USDT | $84 | 374 thousand | $6251 billions | 89234% | XRP Surpasses Ethereum In This Major Metric After Outperforming For 6 Months | |
PEPECASH/USDT | $77 | 5246 thousand | $289 billions | 2529% | Why Newsmax Stock Is Plummeting Today | |
OCE/USDT | $9153 | 6849 thousand | $7 billions | 8% | Are Retail Stocks a Bargain? | |
ZCL/USDT | $3375 | 66 thousand | $4 billions | 9414% | Best Crypto to Buy Right Now: MAGACOIN FINANCE, Aptos, and XRP Set for Q2 Growth | |
ARS/USDT | $86 | 945 thousand | $7 billions | 32322% | Should Investors Buy Intel Stock Before April 24? | |
ARNOLD/USDT | $1181 | 97829 thousand | $6924 billions | 68% | AUD/USD retraces to near 0.6400 as US Dollar strives to gain ground | |
TEVA/USDT | $67 | 536 thousand | $72155 billions | 33% | AUD/USD: Above 0.6410, further advances can be expected – UOB Group | |
D.O.G.E./USDT | $1458 | 337 thousand | $47977 billions | 9% | Oil: OPEC+ shock supply increase – ING | |
SISHENGSHENG/USDT | $6432 | 147 thousand | $82157 billions | 716% | Stock Market Sell-Off: 3 Growth Stocks That Are Absurdly Cheap | |
SCAT/USDT | $5 | 7 thousand | $228 billions | 52% | Banking Giants Deutsche Bank, Standard Chartered Exploring Crypto Operations Expansion In The US – Report | |
HODL/USDT | $72994 | 14686 thousand | $18591 billions | 65538% | US Pres. Trump: Preemptive cuts in interest rates are being called for by many | |
BWO/USDT | $9226 | 19782 thousand | $97 billions | 798% | USD slides on Fed independence threat – Scotiabank | |
ZKP/USDT | $55 | 6 thousand | $8 billions | 698% | Billionaire Bill Ackman Has 44% of His Hedge Fund's $13 Billion Portfolio Invested in 3 Outstanding Stocks | |
FRGX/USDT | $844 | 88862 thousand | $275 billions | 156% | The S&P 500 Is on Track to Do Something That's Happened Only 4 Times in 85 Years -- and It Offers a Very Clear Message of What's Next for Stocks | |
NCT/USDT | $4518 | 65442 thousand | $154 billions | 2% | Top Analyst Predicts Ethereum Could Ignite Bull Rally If Price Surpasses $2,330 | |
PEN/USDT | $5414 | 84691 thousand | $5 billions | 62% | Should You Buy Berkshire Hathaway While It's Below $550? | |
AEROBUD/USDT | $8329 | 84 thousand | $44239 billions | 15265% | Nvidia's China Risk: Is It a Red Flag for Investors? | |
TRB/USDT | $7642 | 98434 thousand | $4 billions | 49986% | GBP/USD surges above 1.3400 as threat to Fed’s independence batters US Dollar |
2025-07-16
Shock! Bitcoin on the Brink of a Massive Plunge - Is a $70K Price Tag Imminent?
2025-07-16