2025-07-16
- Shark Cat(SCCoin) Today's latest price trend analysis

Shark CatShark Cat(SC coin)
Trading platform

Trading pair
Trading platform
currency
Time
currency

USD

No more

SC/USD
US Dollar (USD)

SC/CNY
Chinese Yuan (CNY)

SC/JPY
Japanese Yen (JPY)

SC/HKD
Hong Kong Dollar (HKD)

SC/THB
Thai Baht (THB)

SC/GBP
British Pound (GBP)

SC/EUR
Euro (EUR)

SC/AUD
Australian Dollar (AUD)

SC/TWD
New Taiwan Dollar (TWD)

SC/KRW
South Korean Won (KRW)

SC/PHP
Philippine Peso (PHP)

SC/AED
UAE Dirham (AED)

SC/CAD
Canadian Dollar (CAD)

SC/MYR
Malaysian Ringgit (MYR)

SC/MOP
Macanese Pataca (MOP)

SC/NZD
New Zealand Dollar (NZD)

SC/CHF
Swiss Franc (CHF)

SC/CZK
Czech Koruna (CZK)

SC/DKK
Danish Krone (DKK)

SC/IDR
印尼卢比

SC/LKR
Sri Lankan Rupee (LKR)

SC/NOK
Norwegian Krone (NOK)

SC/QAR
Qatari Riyal (QAR)

SC/RUB
Russian Ruble (RUB)

SC/SGD
Singapore Dollar (SGD)

SC/SEK
Swedish Krona (SEK)

SC/VND
Vietnamese Dong (VND)

SC/ZAR
South African Rand (ZAR)
NO.292
currency | 34754 Follow |
$
39568
79316
-0.8515%

Real-time data · 0.0843
$14
24H highest
$334
24H lowest
$5
Historical highest
$2273
Historical lowest
$82
24H trading volume
$8
24H transaction amount
$1
Total amount
$7
Market Cap
83%
24H volatility
8
Circulation quantity
$752
Yesterday opening
$95353
Yesterday closing
5727%
Circulation rate
- Shark Cat Quotes
- wallet
- tool
- data
- comment
- News
- exchange
- Shark Cat Price History
- Shark Cat Introduction
Shark Cat Market data/trading pairs
Trading platform | Trading pair | Latest price ($) | 24H trading volume | 24H trading amount ($) | Percentage | Update time |
---|---|---|---|---|---|---|
BROKE/USDT | $33 | 2411 thousand | $3 billions | 6% | U.S. March PCE Preview: PCE Set to Reverse Stock Market Decline | |
3DVANCE/USDT | $5 | 3 thousand | $4181 billions | 1325% | Bitcoin Frenzy Continues to Heat Up, But Cathie Wood's ARK Invest Goes Against the Trend by Reducing Holdings! | |
MTV/USDT | $587 | 222 thousand | $74668 billions | 6% | [IN-DEPTH ANALYSIS] Switzerland: "Crazy" Trump Has Driven USD/CHF to Its Lowest Point; What Lies Ahead for CHF? | |
SHOGGOTH/USDT | $4 | 21164 thousand | $22621 billions | 186% | Is the Vanguard S&P 500 Growth ETF Worth Its Premium Valuation? | |
KRIPTO/USDT | $72621 | 31 thousand | $222 billions | 1% | EUR/JPY Price Analysis: Euro steady near mid-range as bullish signals hold ahead of Asia | |
$MIHARU/USDT | $96 | 8 thousand | $57555 billions | 99299% | Mexico Jobless Rate s.a: 2.6% (March) vs previous 2.7% | |
PORTO/USDT | $5 | 764 thousand | $1291 billions | 7733% | Stock Market Whiplash: Warren Buffett's Best Advice for Dealing With Volatility | |
OLYN/USDT | $51316 | 6488 thousand | $336 billions | 79% | Gold: Tariff relief for the metal industry – ING | |
BLI/USDT | $48263 | 3 thousand | $957 billions | 46493% | Prediction: Broadcom Stock Could Surge by 100% in the Next 3 Years | |
MIST/USDT | $25193 | 5 thousand | $327 billions | 1% | The Best Tech ETF to Invest $250 in Right Now | |
WHALE/USDT | $8696 | 43213 thousand | $27795 billions | 62628% | Weak Dollar as a Safety Net for U.S. Stocks? Morgan Stanley Remains Bullish: The Quality Stock Cycle Isn’t Over | |
LIMEX/USDT | $894 | 9681 thousand | $56 billions | 3371% | Will Tariffs Crush Amazon? Here's 1 Metric That Says It Will Be Just Fine | |
TOKI/USDT | $82561 | 87 thousand | $51987 billions | 8945% | Bitcoin Solaris: 99.95% More Energy Efficient Than Bitcoin and Poised for Explosive Growth in 2025 | |
FARTCOIN/USDT | $63 | 47696 thousand | $753 billions | 5568% | The Most Compelling Reason to Buy Amazon Stock Right Now | |
RIK/USDT | $22683 | 727 thousand | $5 billions | 211% | Here's How Much a $100 Monthly Investment in the Nasdaq 100 Could Grow Over the Long Term | |
SCALE/USDT | $946 | 424 thousand | $24779 billions | 9452% | Did President Donald Trump Break His Social Security Promise? The Answer Isn't as Cut-and-Dried as You Think. | |
DVK/USDT | $7378 | 3 thousand | $1585 billions | 4% | India Gold price today: Gold falls, according to FXStreet data | |
MOON/USDT | $624 | 3 thousand | $68 billions | 98181% | Unlocking Bitcoin’s Power – How Lightchain AI is Ready to Flip the Script | |
FOOD/USDT | $362 | 1 thousand | $38 billions | 1% | Top Investor’s Opinion: I Analyzed Cardano (ADA) and Solana (SOL) 2025 Potential And Decided to Buy This 3rd Altcoin | |
MOD/USDT | $33 | 14 thousand | $96 billions | 1% | AGNC Investment Remains Comfortable With its 16%-Yielding Dividend Amid the Recent Market Shift |
2025-07-16
Discover the Top 10 Virtual Currencies Ranking: Insights and Analysis
2025-07-16