2025-07-16
- Metaverse HQ(HQCoin) Today's latest price trend analysis
Metaverse HQMetaverse HQ(HQ coin)
Trading platform

Trading pair
Trading platform
currency
Time
currency

USD

No more

HQ/USD
US Dollar (USD)

HQ/CNY
Chinese Yuan (CNY)

HQ/JPY
Japanese Yen (JPY)

HQ/HKD
Hong Kong Dollar (HKD)

HQ/THB
Thai Baht (THB)

HQ/GBP
British Pound (GBP)

HQ/EUR
Euro (EUR)

HQ/AUD
Australian Dollar (AUD)

HQ/TWD
New Taiwan Dollar (TWD)

HQ/KRW
South Korean Won (KRW)

HQ/PHP
Philippine Peso (PHP)

HQ/AED
UAE Dirham (AED)

HQ/CAD
Canadian Dollar (CAD)

HQ/MYR
Malaysian Ringgit (MYR)

HQ/MOP
Macanese Pataca (MOP)

HQ/NZD
New Zealand Dollar (NZD)

HQ/CHF
Swiss Franc (CHF)

HQ/CZK
Czech Koruna (CZK)

HQ/DKK
Danish Krone (DKK)

HQ/IDR
印尼卢比

HQ/LKR
Sri Lankan Rupee (LKR)

HQ/NOK
Norwegian Krone (NOK)

HQ/QAR
Qatari Riyal (QAR)

HQ/RUB
Russian Ruble (RUB)

HQ/SGD
Singapore Dollar (SGD)

HQ/SEK
Swedish Krona (SEK)

HQ/VND
Vietnamese Dong (VND)

HQ/ZAR
South African Rand (ZAR)
NO.2611
currency | 45452 Follow |
$
64128
59
-0.67655%

Real-time data · 0.0862
$18
24H highest
$94
24H lowest
$83
Historical highest
$44
Historical lowest
$2
24H trading volume
$3
24H transaction amount
$16
Total amount
$9
Market Cap
5968%
24H volatility
2
Circulation quantity
$7
Yesterday opening
$5
Yesterday closing
8458%
Circulation rate
- Metaverse HQ Quotes
- wallet
- tool
- data
- comment
- News
- exchange
- Metaverse HQ Price History
- Metaverse HQ Introduction
Metaverse HQ Market data/trading pairs
Trading platform | Trading pair | Latest price ($) | 24H trading volume | 24H trading amount ($) | Percentage | Update time |
---|---|---|---|---|---|---|
PLUG/USDT | $39415 | 93 thousand | $2 billions | 522% | Solana’s $300 Breakout Is Just the Beginning – 5 Altcoins Lined Up for 5,000% Explosions This Spring | |
ZAZA/USDT | $7774 | 95 thousand | $88 billions | 45618% | Tesla Stock Investors: Elon Musk Expects 99% Market Share in This Trillion-Dollar Industry | |
GICT/USDT | $6 | 41 thousand | $4811 billions | 6678% | Crypto Bombshell: Donald Trump’s Mass Tariffs Have Happened Twice Before, Here’s The Outcome | |
CALI/USDT | $3 | 82 thousand | $712 billions | 9% | Polygon Eyes 2x Upsurge From Broadening Wedge Pattern | |
YYAVAX/USDT | $66244 | 365 thousand | $211 billions | 67498% | Alphabet Is the Cheapest "Magnificent Seven" Stock on This Key Valuation Metric. Does That Make the Stock a Buy? | |
DCI/USDT | $1 | 626 thousand | $8968 billions | 47796% | Best Altcoins Ready To Explode After Fed Ends Operation Chokepoint 2.0 | |
QUBY/USDT | $2697 | 8 thousand | $59988 billions | 6% | Japan CFTC JPY NC Net Positions increased to ¥177.8K from previous ¥171.9K | |
FARTAI/USDT | $6464 | 75374 thousand | $4354 billions | 4% | Trump’s WLF signs Pakistan deal to boost blockchain, stablecoins, and DeFi | |
MASS/USDT | $8359 | 6 thousand | $27812 billions | 29% | The Smartest Dividend Stocks to Buy With $2,000 Right Now | |
GEMS/USDT | $27 | 48 thousand | $463 billions | 924% | Google Earnings: The One Metric That No One Saw Coming | |
GEMS/USDT | $241 | 168 thousand | $88661 billions | 4% | 3 Soaring Stocks I'd Buy Now With No Hesitation | |
sAVAX/USDT | $48 | 44288 thousand | $67536 billions | 316% | 2 Magnificent Artificial Intelligence (AI) Stocks to Consider Buying Before April 30 | |
LCR/USDT | $134 | 685 thousand | $36 billions | 7221% | Mexican Peso climbs on strong data, risk-on mood weighing on US Dollar | |
ELM/USDT | $147 | 965 thousand | $1 billions | 7237% | Up Nearly 90% in a Year: Is Netflix Stock Still Worth Buying? | |
OPCAT/USDT | $33 | 434 thousand | $379 billions | 3% | $5 Back on the Table as XRP Bulls Returns, But This Altcoin Rival Will Explode 28650% and Overshadow It | |
GENX/USDT | $31 | 9 thousand | $84879 billions | 662% | Analyst Uncovers Clues—Is Bitcoin’s Historic Bull Cycle Finally Topping Out? | |
DEGEN/USDT | $238 | 212 thousand | $39 billions | 6945% | Better AI Stock: BigBear.ai vs. C3.ai | |
UNIT/USDT | $6 | 9 thousand | $846 billions | 8% | Cardano Price Can Rally 300% From Here If This Level Breaks | |
BFM/USDT | $8 | 99 thousand | $36117 billions | 64545% | Better Buy: Vanguard Total Stock Market ETF vs. SPDR Portfolio S&P 1500 ETF | |
OLE/USDT | $35962 | 1723 thousand | $316 billions | 24% | XRP Risks Falling To $1.25 Without Critical Price Break – Analyst |
2025-07-16
Shocking! Uncover the Real Price of Bitcoin Mining Machines in 2025
2025-07-16